Board of Directors
Harry Ainsworth
Judy Chambers
Ron Chinn
Arlene Collins
Jean Haliski
Sy Kornbrodt
Patricia Swanson
Advisors
Nan Poppe
Janice Gratton
ESD Logo
An Equal Opportunity Employer
Superintendent
Edward L. Schmitt

Deputy Superintendent
Jerry W. Shiveley
Multnomah Education Service District

Results of IFB # 195-99-394

    OFFSET SPECIALTIES METROPOLITAN PRINTING OREGON ENVELOPE
BLACK RUN LENGTH NUMBER OF ENVELOPES PRINTED NOTES PRICE PER 1,000 EXT PRICE NOTES PRICE PER 1,000 EXT PRICE NOTES PRICE PER 1,000 EXT PRICE
500 - 999 3,200   $11.45 $36.64   $16.00 $51.20   $50.00 $160.00
1,000 - 4,999 77,200   $11.45 $883.94   $10.00 $772.00   $15.00 $1,158.00
5,000 - 9,999 107,000   $11.45 $1,225.15   $7.25 $775.75   $11.00 $1,177.00
10,000 - 49,999 162,500   $11.45 $1,860.63   $6.25 $1,015.63   $8.00 $1,300.00
Other * 115,825   $11.45 $1,326.20   $10.00 $1,158.25   $11.00 $1,274.08
TOTAL BLACK 465,725     $5,332.55     $3,772.83     $5,069.08
                     
                     
COLOR RUN LENGTH NUMBER OF ENVELOPES PRINTED                  
500 - 999 14,200   $11.60 $164.72   $16.50 $234.30   $68.00 $965.60
1,000 - 4,999 240,500   $11.60 $2,789.80   $10.25 $2,465.13   $20.00 $4,810.00
5,000 - 9,999 139,000   $11.60 $1,612.40   $7.50 $1,042.50   $13.00 $1,807.00
10,000 - 49,999 277,000   $11.60 $3,213.20   $6.50 $1,800.50   $9.00 $2,493.00
50,000 + 50,000   $11.60 $580.00   $6.50 $325.00   $7.50 $375.00
Other * 29,500   $11.60 $342.20   $10.25 $302.38   $13.00 $383.50
TOTAL COLOR 750,200     $8,702.32     $6,169.80     $10,834.10
                     
  TOTAL ESTIMATED PRICE:     $14,034.87     $9,942.63     $15,903.18

Last Updated on 06/23/1999
By Don Hicks, MESD Purchasing
Email: don_hicks@email.mesd.k12.or.us

Return to the Tabulations 1999 Page