
| Multnomah Education Service District Accountability Report 2011-12 MESD School and Sites |
|---|
Multnomah Education Service District Accountability Report Table of Links Message from the Superintendent Profile of Component Districts Summary of Services to Component School Districts: Centennial
|
Ainsworth Building Administrative Offices | 11611 NE Ainsworth Circle • Portland, OR 97220 503-255-1841 |
|---|---|---|
| Alpha School | 876 NE 8th St. • Gresham, OR 97030 503-262-4050 |
|
| Arata Creek School | Edgefield Regional Children’s Campus 2408 SW Halsey St. • Troutdale, OR 97060 503-262-4850 |
|
| Donald E. Long Program | Multnomah Co. Juvenile Justice Center 1401 NE 68th Ave. • Portland, OR 97213 503-988-3577 |
|
| Helensview School | 8678 NE Sumner St. • Portland, OR 97220 503-262-4150 |
|
| Wynne Watts School | 930 NE 162nd Ave • Portland, Oregon 97230 503-262-4200 |
|
| Pathways Community School | 611 East Powell • Gresham, OR 97030 503-262-4000 |
|
| Multnomah Early Childhood Program | 14030 NE Sacramento St. • Portland, OR 97230 503-262-4100 |
|
| Ocean Dunes High School | 4859 S. Jetty Road • Florence, OR 97439 541-999-8792 |
|
| Three Lakes High School | 4400 Lochner Road, SE • Albany, OR 97322 503-791-5944 |
|
| Yamhill County Juvenile Detention | 535 E. Fifth Street, McMinnville, OR • 97128 503-434-7407 |
|
